
| Property | Listed Price |
|---|---|
| 1802 - 1495 RICHARDS ST, Vancouver | $803,000 |
| 2207 - 583 BEACH CR Vancouver | $478,000 |
| 3602 - 1495 RICHARDS ST, Vancouver | $1,695,000 |
| 3107 - 198 AQUARIUS MEWS BB, Vancouver | $896,000 |
| 2003 - 1328 MARINASIDE CR, Vancouver | $2,680,000 |
| 2838 - W 41TH AV, Vancouver | $1,399,000 |
| 601 - 1383 MARINASIDE CR, Vancouver | $609,900 |
| 1001 - 1111 MARINASIDE CR, Vancouver | $2,190,000 |
| 506 - 120 MILROSS AV, Vancouver | $620,000 |
| 606 - 193 AQUARIUS MEWS BB, Vancouver | $378,000 |
| 805 - 193 AQUARIUS MEWS BB, Vancouver | $315,000 |
| 807 - 198 AQUARIUS MEWS BB, Vancouver | $689,000 |
| 907 - 198 AQUARIUS MEWS BB, Vancouver | $728,000 |
| 2206 - 198 AQUARIUS MEWS BB, Vancouver | $789,000 |
| 2207 - 198 AQUARIUS MEWS BB, Vancouver | $799,000 |
| 2305 - 198 AQUARIUS MEWS BB, Vancouver | $315,000 |
| 1503 - 455 BEACH CR, Vancouver | $859,000 |
| 2702 - 455 BEACH CR, Vancouver | $689,000 |
| 3602 - 455 BEACH CR, Vancouver | $2,248,000 |
| 3302 - 583 BEACH CR Vancouver | $1,699,900 |
| 3602 - 583 BEACH CR, Vancouver | $1,850,000 |
| 1207 - 928 BEATTY ST, Vancouver | $319,000 |
| 1708 - 989 BEATTY ST, Vancouver | $248,000 |
| 1903 - 989 BEATTY ST, Vancouver | $759,000 |
| 9B - 199 DRAKE ST, Vancouver | $619,000 |
| 11C - 199 DRAKE ST, Vancouver | $658,000 |
| 305 - 388 DRAKE ST, Vancouver | $454,000 |
| 505 - 388 DRAKE ST, Vancouver | $419,000 |
| 2207 - 939 EXPO BV, Vancouver | $335,000 |
| 2503 - 939 EXPO BV, Vancouver | $279,000 |
| 2102 - 1009 EXPO BV, Vancouver | $668,000 |
| B208 - 1331 HOMER ST, Vancouver | $469,000 |
| 706 - 1483 HOMER ST, Vancouver | $619,000 |
| 3101 - 1483 HOMER ST, Vancouver | $2,590,000 |
| 1039 MARINASIDE CR, Vancouver | $874,800 |
| 2502 - 1067 MARINASIDE CR, Vancouver | $799,000 |
| 603 - 1077 MARINASIDE CR, Vancouver | $849,000 |
| 1502 - 1077 MARINASIDE CR, Vancouver | $798,000 |
| 2101 - 1077 MARINASIDE CR, Vancouver | $409,000 |
| 3601 - 1201 MARINASIDE CR, Vancouver | $1,600,000 |
| 1706 - 1228 MARINASIDE CR, Vancouver | $729,000 |
| TH119 - 1288 MARINASIDE CR, Vancouver | $668,000 |
| 703 - 1383 MARINASIDE CR, Vancouver | $1,198,000 |
| 1005 - 1383 MARINASIDE CR, Vancouver | $769,000 |
| 405 - 120 MILROSS AV, Vancouver | $539,000 |
| 505 - 120 MILROSS AV, Vancouver | $580,000 |
| 606 - 120 MILROSS AV, Vancouver | $629,000 |
| 806 - 120 MILROSS AV, Vancouver | $629,000 |
| 1006 - 120 MILROSS AV, Vancouver | $629,000 |
| 1306 - 120 MILROSS AV, Vancouver | $695,000 |
| 1406 - 120 MILROSS AV, Vancouver | $639,000 |
| 2202 - 120 MILROSS AV, Vancouver | $349,000 |
| 2206 - 120 MILROSS AV, Vancouver | $639,000 |
| 2403 - 120 MILROSS AV, Vancouver | $799,000 |
| 6842 NANAIMO ST, Vancouver | $549,000 |
| 1610 - 1001 RICHARDS ST, Vancouver | $255,000 |
| 2404 - 1155 SEYMOUR ST, Vancouver | $438,000 |
| 502 - SPECTRUM Assignment, Vancouver | $209,000 |
| 1901 - 1408 STRATHMORE MEWS BB, Vancouver | $629,000 |
| 3605 - 1408 STRATHMORE BB, Vancouver | $353,800 |
| 13 - 5812 TISDALL CR, Vancouver | $575,800 |
| 2634 - W 37TH AV, Vancouver | $839,000 |
| 1245 - W 48TH AV, Vancouver | $998,000 |





